The Omega HRP-A Series is a direct OEM replacement chassis designed for older Omega HRP heat pump units commonly found in high-rise condominiums, apartment buildings, and commercial offices across the Greater Toronto Area.
This drop-in replacement chassis provides a quick, efficient solution for aging HRP systems β allowing you to upgrade to a modern, R-410A refrigerant, energy-efficient, and quiet-running system without changing the existing cabinet, risers, or controls.
Ideal for Toronto condos and water-source HVAC systems, the Omega HRP-A ensures reliable heating and cooling year-round with minimal installation time and no disruption to walls or plumbing.
Performance Data β Omega HRP
| Omega Model | Replaces Omega Model | Refrig. | Size (Tons) | Nominal CFM | Cooling* | Heating* | Nominal GPM | WPD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTUH1 | EER1 | BTUH2 | COP2 | PSI | FT | ||||||
| RPC-OM-HRP-020 | HRP-020 | R-410A | 1/2 | 200 | 5,800 | 12.2 | 7,200 | 4.3 | 1.5 | 1.7 | 4 |
| RPC-OM-HRP-030 | HRP-030 | R-410A | 3/4 | 350 | 8,900 | 12.5 | 11,900 | 4.6 | 2.5 | 4.8 | 11 |
| RPC-OM-HRP-040 | HRP-040 | R-410A | 1 | 460 | 11,600 | 13.7 | 14,700 | 4.7 | 3.0 | 4.8 | 11 |
| RPC-OM-HRP-050 | HRP-050 | R-410A | 1Β ΒΌ | 530 | 15,100 | 15.5 | 17,200 | 4.8 | 4.0 | 6.2 | 14 |
| RPC-OM-HRP-060 | HRP-060 | R-410A | 1Β Β½ | 630 | 17,900 | 14.5 | 22,500 | 4.5 | 4.5 | 8.7 | 20 |
| RPC-OM-HRP-080 | HRP-080 | R-410A | 2 | 820 | 22,000 | 13.3 | 29,500 | 4.4 | 6.0 | 4.4 | 10 |
| RPC-OM-HRP-100 | HRP-100 | R-410A | 2Β Β½ | 1010 | 26,400 | 13.0 | 36,000 | 4.3 | 7.0 | 5.6 | 13 |
| RPC-OM-HRP-120 | HRP-120 | R-410A | 3 | 1200 | 36,000 | 12.8 | 46,700 | 4.2 | 9.0 | 8.0 | 18 |
* Nominal capacity performance based on 86Β°F EWT Cooling, 68Β°F EWT Heating and rated CFM. Includes fan power 0.365 W/CFM.
1 Cooling performance based on 80Β°F DB and 67Β°F WB entering air conditions.
2 Heating performance at 68Β°F entering air.
