The Omega VSHP Series is a direct, OEM-fit replacement chassis for older Omega VSHP vertical-stack water-source heat pumps commonly installed in Toronto-area condos, apartments, and commercial suites.
It’s engineered for plug-and-play changeouts: the new chassis slides into the existing cabinet and connects to the same risers, drain, and control wiring—no drywall or plumbing work. Factory-charged with R-410A, the VSHP delivers quiet, efficient heating and cooling with modern safeties and microprocessor control.
Typical applications:
-
High-rise condominiums & apartments with water-source heat pump (WSHP) central loops
-
Commercial/office suites using vertical-stack WSHP cabinets
4Most Energy installs Omega VSHP replacements across the GTA: Downtown Toronto, North York, Mississauga, Vaughan, Markham, Richmond Hill, Scarborough, and Etobicoke.
Performance Data – Omega VSHP
| Omega Model | Replaces Omega Model | Refrig. | Size (Tons) | Nominal CFM | Cooling* (BTUH1) | EER1 | Heating* (BTUH2) | COP2 | Nominal GPM | WPD (PSI) | WPD (FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RPC-OM-VSHP-020 | VSHP-020 | R-410A | 1/2 | 200 | 5,800 | 12.2 | 7,200 | 4.3 | 1.5 | 1.7 | 4 |
| RPC-OM-VSHP-030 | VSHP-030 | R-410A | 3/4 | 350 | 8,900 | 12.5 | 11,900 | 4.6 | 2.5 | 4.8 | 11 |
| RPC-OM-VSHP-040 | VSHP-040 | R-410A | 1 | 460 | 11,600 | 13.7 | 14,700 | 4.7 | 3.0 | 4.8 | 11 |
| RPC-OM-VSHP-050 | VSHP-050 | R-410A | 1 ¼ | 530 | 15,100 | 15.5 | 17,200 | 4.8 | 4.0 | 6.2 | 14 |
| RPC-OM-VSHP-060 | VSHP-060 | R-410A | 1 ½ | 630 | 17,900 | 14.5 | 22,500 | 4.5 | 4.5 | 8.7 | 20 |
| RPC-OM-VSHP-080 | VSHP-080 | R-410A | 2 | 820 | 22,000 | 13.3 | 29,500 | 4.4 | 6.0 | 4.4 | 10 |
| RPC-OM-VSHP-100 | VSHP-100 | R-410A | 2 ½ | 1010 | 26,400 | 13.0 | 36,000 | 4.3 | 7.0 | 5.6 | 13 |
| RPC-OM-VSHP-120 | VSHP-120 | R-410A | 3 | 1200 | 36,000 | 12.8 | 46,700 | 4.2 | 9.0 | 8.0 | 18 |
* Nominal capacity performance based on 86°F EWT Cooling, 68°F EWT Heating and rated CFM. Includes fan power 0.365 W/CFM.
1 Cooling performance based on 80°F DB and 67°F WB entering air conditions.
2 Heating performance based on 68°F entering air.
